<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morning News Brief<title></title>
</title>
	<atom:link href="http://www.morningnewsbrief.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morningnewsbrief.ro</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technical Consumer Goods market in Romania had a cautious start in 2012- Gfk</title>
		<link>http://www.morningnewsbrief.ro/business-commerce/technical-consumer-goods-market-in-romania-had-a-cautious-start-in-2012-gfk/</link>
		<comments>http://www.morningnewsbrief.ro/business-commerce/technical-consumer-goods-market-in-romania-had-a-cautious-start-in-2012-gfk/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:50:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Business & Commerce]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12607</guid>
		<description><![CDATA[<p>Romania&#8217;s Information Technology (IT) is the largest sector and was the only one to show a slight increase (3.2%) compared to Q1 2011. The Consumer Electronics sector (CE) was relatively stable, at -0.2%. Photo and Small Domestic Appliances (SDA) were also close to their performance of 2011 with negative growth rates of -1% and -1.3%, respectively. In contrast, Major Domestic Appliance (MDA), Office Equipment (OE) and Telecommunications (Telco) showed less&#8230; <a href="http://www.morningnewsbrief.ro/business-commerce/technical-consumer-goods-market-in-romania-had-a-cautious-start-in-2012-gfk/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/business-commerce/technical-consumer-goods-market-in-romania-had-a-cautious-start-in-2012-gfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Minister: PPP for fruit and vegetable warehouses</title>
		<link>http://www.morningnewsbrief.ro/finance-the-economy/agriculture-minister-ppp-for-fruit-and-vegetable-warehouses/</link>
		<comments>http://www.morningnewsbrief.ro/finance-the-economy/agriculture-minister-ppp-for-fruit-and-vegetable-warehouses/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:49:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Finance & The Economy]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12605</guid>
		<description><![CDATA[<p>Agriculture minister Daniel Constantin said in a press conference this Wednesday that setting up warehouses for fruit and vegetables would help local farmers get more money for their products and would also reduce final selling prices. He also said the measure could be implemented through public-private partnerships. One of the reasons for which final selling prices of locally produced fruit and vegetables are considerably higher than the prices received by&#8230; <a href="http://www.morningnewsbrief.ro/finance-the-economy/agriculture-minister-ppp-for-fruit-and-vegetable-warehouses/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/finance-the-economy/agriculture-minister-ppp-for-fruit-and-vegetable-warehouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone Romania &#8211; 5.7 % turnover increase for 2011</title>
		<link>http://www.morningnewsbrief.ro/business-commerce/danone-romania-5-7-turnover-increase-for-2011/</link>
		<comments>http://www.morningnewsbrief.ro/business-commerce/danone-romania-5-7-turnover-increase-for-2011/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:48:54 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Business & Commerce]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12603</guid>
		<description><![CDATA[<p>Danone announced that its turnover in 2011 in Romania amounted to RON 503 million (about EUR 119 million), up 5.7 % year on year, while sold volumes were flat. The growth rate is below the one reported for the previous year. “Danone Romania is our biggest business in the region and I would say it is also the most successful. The biggest challenge we have so far in the region&#8230; <a href="http://www.morningnewsbrief.ro/business-commerce/danone-romania-5-7-turnover-increase-for-2011/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/business-commerce/danone-romania-5-7-turnover-increase-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania is particularly active in respects of preliminary question procedure &#8211; ECJ President</title>
		<link>http://www.morningnewsbrief.ro/politics-government/romania-is-particularly-active-in-respects-of-preliminary-question-procedure-ecj-president/</link>
		<comments>http://www.morningnewsbrief.ro/politics-government/romania-is-particularly-active-in-respects-of-preliminary-question-procedure-ecj-president/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:48:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12601</guid>
		<description><![CDATA[<p>ECJ delegation, headed by the President, Vassilios Skouris, is paying this week an official visit at the invitation of Romania&#8217;s Constitutional Court (CCR) and of the High Court of Cassation and Justice (ICCJ). Vassilios Skouris, President of the European Court of Justice (ECJ) said that Romania is particularly active in what concerns the procedure of preliminary question, enabling the national courts to question the European Court of Justice when in&#8230; <a href="http://www.morningnewsbrief.ro/politics-government/romania-is-particularly-active-in-respects-of-preliminary-question-procedure-ecj-president/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/politics-government/romania-is-particularly-active-in-respects-of-preliminary-question-procedure-ecj-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise market in Romania has a growing trend &#8211; Constantin Anton</title>
		<link>http://www.morningnewsbrief.ro/finance-the-economy/franchise-market-in-romania-has-a-growing-trend-constantin-anton/</link>
		<comments>http://www.morningnewsbrief.ro/finance-the-economy/franchise-market-in-romania-has-a-growing-trend-constantin-anton/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:47:32 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Finance & The Economy]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12599</guid>
		<description><![CDATA[<p>The head of the Romanian Franchise Association, Constantin Anton, said on Thursday at the opening of the International Franchise and Branding Exhibition that the Romanian franchise market has a growing trend in 2012, after stagnating in 2011, when the total volume was estimated at 10 million Euro. Anton said there are large brands from the US, Canada, Italy and France, interested in entering the Romanian market. Most popular franchises remain&#8230; <a href="http://www.morningnewsbrief.ro/finance-the-economy/franchise-market-in-romania-has-a-growing-trend-constantin-anton/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/finance-the-economy/franchise-market-in-romania-has-a-growing-trend-constantin-anton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, GM and BMW associated to illegal logging and slave labor</title>
		<link>http://www.morningnewsbrief.ro/business-commerce/ford-gm-and-bmw-associated-to-illegal-logging-and-slave-labor/</link>
		<comments>http://www.morningnewsbrief.ro/business-commerce/ford-gm-and-bmw-associated-to-illegal-logging-and-slave-labor/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:46:57 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Business & Commerce]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12597</guid>
		<description><![CDATA[<p>According to campaigners at Greenpeace, Ford, GM and BMW are sourcing material from Brazil that is driving illegal logging and slave labor. Brazil is a major exporter of pig iron, a primary ingredient of steel and cast iron, which is produced using massive quantities of charcoal. Reports over the past decade from the Brazilian government, the International Labor Organization (ILO), and the US Department of Labor have indicated that charcoal&#8230; <a href="http://www.morningnewsbrief.ro/business-commerce/ford-gm-and-bmw-associated-to-illegal-logging-and-slave-labor/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/business-commerce/ford-gm-and-bmw-associated-to-illegal-logging-and-slave-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone sold in Romania EUR 118 mln of dairy products</title>
		<link>http://www.morningnewsbrief.ro/business-commerce/danone-sold-in-romania-eur-118-mln-of-dairy-products/</link>
		<comments>http://www.morningnewsbrief.ro/business-commerce/danone-sold-in-romania-eur-118-mln-of-dairy-products/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:46:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Business & Commerce]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12595</guid>
		<description><![CDATA[<p>Last year, dairy producer Danone Romania sold EUR 118.6 million worth of dairy products. That is 5.7 % higher than the year before. According to Dieter Schultz, the general manager of Danone for Central and Southern Europe, with 90 % of the products sold on the Romanian market made at the Bucharest factory, Danone’s growth reflected its efforts to continue development, invest in modernization, expand new distribution channels and diversify&#8230; <a href="http://www.morningnewsbrief.ro/business-commerce/danone-sold-in-romania-eur-118-mln-of-dairy-products/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/business-commerce/danone-sold-in-romania-eur-118-mln-of-dairy-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTP Bank turns to loss in Romania in first quarter</title>
		<link>http://www.morningnewsbrief.ro/finance-the-economy/otp-bank-turns-to-loss-in-romania-in-first-quarter/</link>
		<comments>http://www.morningnewsbrief.ro/finance-the-economy/otp-bank-turns-to-loss-in-romania-in-first-quarter/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:45:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Finance & The Economy]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12593</guid>
		<description><![CDATA[<p>Hungarian-owned bank OTP Romania made a loss of around EUR 4.1 million in the first quarter of the year, due to lower operational profit and high risk costs; the bank turned a profit in the same period of 2011. Provisions for non-performing loans went up by 39 %, to some EUR 11.6 million, whilst its assets were slightly down by 3 %, to EUR 1.5 billion. The bank’s non-performing loans were&#8230; <a href="http://www.morningnewsbrief.ro/finance-the-economy/otp-bank-turns-to-loss-in-romania-in-first-quarter/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/finance-the-economy/otp-bank-turns-to-loss-in-romania-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radu Ghetea fifth time ARB Chairman</title>
		<link>http://www.morningnewsbrief.ro/business-commerce/radu-ghetea-fifth-time-arb-chairman/</link>
		<comments>http://www.morningnewsbrief.ro/business-commerce/radu-ghetea-fifth-time-arb-chairman/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:44:53 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Business & Commerce]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12591</guid>
		<description><![CDATA[<p>For the fifth time, Radu Ghetea has been appointed chairman of the Board of Directors of the Romanian Banking Association (ARB) by the General Assembly of the Association. The association also reconfirmed two other mandates and nominated Sergiu Manea as member, ARB announced yesterday. “The new team of the Board of Directors is as follows: Chairman – Radu Gratian Ghetea, Deputy  Chairman – Petre Bunescu, member – Sergiu Oprescu, member&#8230; <a href="http://www.morningnewsbrief.ro/business-commerce/radu-ghetea-fifth-time-arb-chairman/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/business-commerce/radu-ghetea-fifth-time-arb-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RON has risen, sign it is not on a downtrend</title>
		<link>http://www.morningnewsbrief.ro/finance-the-economy/the-ron-has-risen-sign-it-is-not-on-a-downtrend/</link>
		<comments>http://www.morningnewsbrief.ro/finance-the-economy/the-ron-has-risen-sign-it-is-not-on-a-downtrend/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:44:22 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Finance & The Economy]]></category>

		<guid isPermaLink="false">http://www.morningnewsbrief.ro/?p=12589</guid>
		<description><![CDATA[<p>Adrian Vasilescu, adviser to the governor of the National Bank of Romania governor, says that the shocks on the currency market are foreign-born only. He stated yesterday said that the shocks that caused the RON to fall lately originate abroad, and the appreciation of the home currency yesterday stands proof to “no such thing as a downtrend is the case “, HotNews.ro reports. “The RON has depreciated by 2 %&#8230; <a href="http://www.morningnewsbrief.ro/finance-the-economy/the-ron-has-risen-sign-it-is-not-on-a-downtrend/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.morningnewsbrief.ro/finance-the-economy/the-ron-has-risen-sign-it-is-not-on-a-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

